| Fields | Value | Item | Description | Risk |
|---|---|---|---|---|
| token_name | Token Name | - | ||
| token_symbol | Token Symbol | - | ||
| total_supply | Total Supply | - | ||
| owner_address | 0x0000000000000000000000000000000000000000 or 0x000000000000000000000000000000000000dEaD or Other Blackwhole Addresses | Owner | low | |
| Other address | Judging by your own strategy | |||
| owner_balance | - | |||
| owner_percent | Judging by your own strategy | |||
| creator_address | Creator | - | ||
| creator_balance | - | |||
| creator_percent | Judging by your own strategy | |||
| is_in_cex | 1 | In Major Cex | Whether this token has been listed on major centralized exchanges and can be considered widely trusted within the industry, with relatively low risk. | Under such circumstances, it can be considered that this token has very low risk. Most of the alarms can be ignored. |
| launchpad_token | 1 | Launchpad Token | Whether this token is deployed through well known and trusworthy launchpad. Four launchpad token. For launchpad tokens, the contract code has been fully audited and all permissions are properly restricted, so it can be considered secure at the code level (though rugpull risks may still exist). | Under such circumstances, it can be considered that this token has very low risk. Most of the alarms can be ignored. |
| trust_list | 1 | In Trust List | Whether this token is widely used and trusted by the industry and has high credit. It can be considered to be extremely low risk. | Under such circumstances, it can be considered that this token has very low risk. Most of the alarms can be ignored. |
| holder_count | Holder Count | It describes the number of token holders. | Judging by your own strategy | |
| holders | Top10 holders info (including locked percentage) | It describes the top 10 holders' info. The info includes:(1) "address" describes the holder's address; (2) "locked." describes whether the tokens owned by the holder are locked "1" means true; "0" means false;(3) "tag" describes the address's public tag. Example: Burn Address/Deployer;(4) "is_contract" describes whether the holder is a contract "1" means true; "0" means false;(5) "balance" describes the balance of the holder.(6) "percent" describes the percentage of tokens held by this holder;(7) "locked_detail" is an array, that describes the lock position info of this holder, and only shows when "locked": 1. This Array may contain multiple objects for multiple locking info. In every object, "amount" describes the number of tokens locked, "end_time" describes when the token will be unlocked, and "opt_time" describes when the token was locked. |
| Judging by your own strategy | | lp_holder_count | | lp_holder_count | It describes the number of LP token holders | Judging by your own strategy | | lp_total_supply | | LP Token Total Supply | It describes the supply number of the LP token. | | | lp_holders | | Top10 LP token holders info | It describes the top 10 LP holders' info. The info includes:(1) "address" describes the holder's address;(2) "locked" describes whether the tokens owned by the holder are locked. "1" means true; "0" means false;(3) “tag” describes the address's public tag. Example: Burn Address/Deployer;(4) “is_contract” describes whether the holder is a contract "1" means true; "0" means false.(5) “balance” describes the balance of the holder.(6) "percent" describes the percentage of tokens held by this holder.(7) "NFT_list":When "liquidity_type" is UniV3, this parameter will appear. It describes the details of the UniV3 LP Holder's actual position.I. "value" is the total USD value corresponding to the NFT.II. "NFT_id" is the NFTID corresponding to the NFT.III. "amount" is the liquidity quantity corresponding to the NFT.IV "in_effect" indicates whether the liquidity corresponding to this NFT is effective at the current price.V. "NFT_percentage" is the proportion of this NFT in the total liquidity.(7) "locked_detail" is an array, that describes the lock position info of this holder, and only shows when "locked": "1". This Array may contain multiple objects for multiple locking info. In every object, "amount" describes the number of tokens locked, "end_time" describes when the token will be unlocked, and "opt_time" describes when the token was locked.No return means no LP. When "liquidity_type" is UniV3, the fields "value," "NFT_id," "amount," "in_effect," and "NFT_percentage" will also appear here. The rules are consistent with the "NFT_list." | Judging by your own strategy |
| Fields | Disabled When Ownership Is Renounced | Value | Item | Description | Risk | | --- | --- | --- | --- | --- | --- | | is_open_source | 0 | 1 | Contract source code verified | This token contract is open source. You can check the contract code for details. Unsourced token contracts are likely to have malicious functions to defraud their users of their assets. | low | | | 0 | 0 | Contract source code not verified | This token contract has not been verified. We cannot check the contract code for details. Unsourced token contracts are likely to have malicious functions to defraud users of their assets. | High | | is_proxy | 0 | 1 | Proxy contract | This contract is an Admin Upgradeability Proxy. The proxy contract means the contract owner can modifiy the function of the token and could possibly effect the price.There is possibly a way for the team to Rug or Scam. Please confirm the details with the project team before buying. | Medium | | | 0 | 0 | No proxy | There is no proxy in the contract. The proxy contract means contract owner can modifiy the function of the token and possibly effect the price. | low | | is_mintable | 1 | 1 | Mint function | The contract may contain additional issuance functions, which could maybe generate a large number of tokens, resulting in significant fluctuations in token prices. It is recommended to confirm with the project team whether it complies with the token issuance instructions. | Medium | | | 1 | 0 | No mint function | Mint function is transparent or non-existent. Hidden mint functions may increase the amount of tokens in circulation and effect the price of the token. | low | | can_take_back_ownership | - | 1 | Functions with retrievable ownership | If this function exists, it is possible for the project owner to regain ownership even after relinquishing it | Medium | | | - | 0 | No function found that retrieves ownership | If this function exists, it is possible for the project owner to regain ownership even after relinquishing it | low | | owner_change_balance | 1 | 1 | Owner can change balance | The contract owner has the authority to modify the balance of tokens at other addresses, which may result in a loss of assets. | High | | | 1 | 0 | Owner can't change balance | The contract owner is not found to have the authority to modify the balance of tokens at other addresses. | low | | hidden_owner | - | 1 | Hidden owner | The token has a hidden owner address.For contract with a hidden owner, developer can still manipulate the contract even if the ownership has been abandoned. | Medium | | | - | 0 | No hidden owner | No hidden owner address was found for the token. For contract with a hidden owner, developer can still manipulate the contract even if the ownership has been abandoned. | low | | external_call | - | 1 | Potential risk of external call | The contract would call functions of other contracts when primary methods are executed.It would cause this contract to be highly dependent on other contracts, which may be a potential risk. | Medium | | | - | 0 | No external call risk found | External calls would cause this token contract to be highly dependent on other contracts, which may be a potential risk. | low | | selfdestruct | 0 | 1 | This token can self destruct | The contract has the self-destruct function. When it is triggered, this contract will be destroyed, all functions will be unavailable, and all related assets will be erased. | High | | | 0 | 0 | This token can not self destruct | No self-destruct function found. If this function exists and is triggered, the contract will be destroyed, all functions will be unavailable, and all related assets will be erased. | low | | gas_abuse | 0 | 1 | This token is a gas abuser | This Token exploit users by inducing them to meaninglessly consume high gas fees for their own gain | High |
| Fields | Disabled When Ownership Is Renounced | Value | Item | Description | Risk | | --- | --- | --- | --- | --- | --- | | buy_tax | 0 | <10% | Buy Tax | Above 10% may be considered a high tax rate. More than 50% tax rate means may not be tradable.When the tax rate returns an empty string indicating that the detection failed and the tax rate is unknown (generally triggered by the absence of liquidity, the existence of special mechanisms in the contract) | low | | | 0 | >=10% && <50% | Buy Tax | | Medium | | | 0 | >=50% | Buy Tax | | High | | | 0 | "" | Buy Tax | | Medium | | sell_tax | 0 | <10% | Sell Tax | Above 10% may be considered a high tax rate. More than 50% tax rate means may not be tradable.When the tax rate returns an empty string indicating that the detection failed and the tax rate is unknown (generally triggered by the absence of liquidity, the existence of special mechanisms in the contract) | low | | | 0 | >=10% && <50% | Sell Tax | | Medium | | | 0 | >=50% | Sell Tax | | High | | | 0 | "" | Sell Tax | | Low | | transfer_tax | 0 | <10% | Transfer Tax | Above 10% may be considered a high tax rate. More than 50% tax rate means may not be tradable.When the tax rate returns an empty string indicating that the detection failed and the tax rate is unknown (generally triggered by the absence of liquidity, the existence of special mechanisms in the contract) | Low | | | 0 | >=10% && <50% | Transfer Tax | | Meidum | | | 0 | >=50% | Transfer Tax | | High | | | | "" | Transfer Tax | | Low | | is_honeypot | 0 | 1 | May the token is a honeypot. | This token contract has malicious code that states that it cannot be sold, or cause heavy loss. Maybe this is a honeypot. | High | | | 0 | 0 | This does not appear to be a honeypot. | We are not aware of any malicious code. | low | | transfer_pausable | 1 | 1 | Functions that can suspend trading | If a suspendable code is included, the token maybe neither be bought nor sold (honeypot risk). | Medium | | | 1 | 0 | No codes found to suspend trading. | If a suspendable code is included, the token maybe neither be bought nor sold (honeypot risk). | low | | trading_cooldown | 0 | 1 | Trading cooldown function | The token contract has the trading cooldown function. Within a certain time or block after buying, the user will not be able to sell the token. | Medium | | | 0 | 0 | No trading cooldown function | The token contract has no trading cooldown function. If there is a trading cooldown function, the user will not be able to sell the token within a certain time or block after buying. | low | | is_anti_whale | 0 | 1 | Anti_whale(Limited number of transactions) | The number of token transactions is limited. The number of scam token transactions may be limited (honeypot risk). | Medium(Judging by your own strategy) | | | 0 | 0 | No anti_whale(Unlimited number of transactions) | There is no limit to the number of token transactions. The number of scam token transactions may be limited (honeypot risk). | low | | anti_whale_modifiable | 1 | 1 | Anti whale is modifiable | The maximum token trading amount or maximum position can be modified, which may lead to suspension of trading. (honeypot risk) | Medium | | | 1 | 0 | Anti whale can not be modified | The maximum trading amount or maximum position can not be modified | low | | cannot_buy | 0 | 1 | The token can‘t be bought | Generally, these unbuyable tokens would be found in Reward Tokens. Such Tokens are issued as rewards for some on-chain applications and cannot be bought directly by users. | Medium | | | 0 | 0 | The token can be bought | Generally, these unbuyable tokens would be found in Reward Tokens. Such Tokens are issued as rewards for some on-chain applications and cannot be bought directly by users. | low | | cannot_sell_all | 0 | 1 | Holders cannot sell all of the tokens | Holders cannot sell all of the tokens and can only sell up to the percentage specified in the contract. | Medium | | | 0 | 0 | Holders can sell all of the token | Holders can sell all of the token. | low | | slippage_modifiable | 1 | 1 | Tax can be modified | The contract owner may contain the authority to modify the transaction tax. If the transaction tax is increased to more than 49%, the tokens will not be able to be traded (honeypot risk). | Medium | | | 1 | 0 | Tax can’t be modified | The contract owner may not contain the authority to modify the transaction tax. If the transaction tax is increased to more than 49%, the tokens will not be able to be traded (honeypot risk). | low | | is_blacklisted | 1 | 1 | Blacklist function | The blacklist function is included. Some addresses may not be able to trade normally (honeypot risk). | Medium | | | 1 | 0 | No blacklist | The blacklist function is not included. If there is a blacklist, some addresses may not be able to trade normally (honeypot risk). | low | | is_whitelisted | 0 | 1 | Whitelist function | The whitelist function is included. Some addresses may not be able to trade normally (honeypot risk). | Medium | | | 0 | 0 | No whitelist | The whitelist function is not included. If there is a whitelist, some addresses may not be able to trade normally (honeypot risk). | low | | personal_slippage_modifiable | 1 | 1 | The taxes can be changed for personal addresses. | The taxes can be changed for every assigned address.The contract owner may set a very outrageous tax rate for assigned address to block it from trading. | Medium | | | 1 | 0 | No tax changes found for personal addresses | No tax changes were found for every assigned address. If it exists, the contract owner may set a very outrageous tax rate for assigned address to block it from trading. | low | | is_in_dex和 dex | - | when is_in_dex is 0, dex will be no return. | | | Judging by your own strategy | | | - | when is_in_dex is not 0,dex will show all the main coin pair. | | | Judging by your own strategy |
| Fields | Disabled When Ownership Is Renounced | Value | Item | Description | Risk | | --- | --- | --- | --- | --- | --- | | is_airdrop_scam | 0 | 1 | Airdrop scam | You may lose your assets if giving approval to the website of this token. | High | | | 0 | 0 | No airdrop scam | This is not an airdrop scam. Many scams attract users through airdrops. | low | | other_potential_risks | 0 | | Other potential risk | | Medium | | fake_token | 0 | 1 | Fake Token | This token is a counterfeit of a mainstream asset. Any interaction with it may result in asset loss. | High |
(1) Whether the coin is true one or fake one
(2) whether it is an airdrop scam
(3) Trusted list (trust_list): Here is to tell that some tokens may have hidden risks from the code point of view, but they are particularly well-known or officially endorsed, so it is recommended not to show their risks. trust_list This field has no text, if the value is 1, it means that it is a well-known and trusted token, on our whitelist; even if there are risks, it is not recommended to prompt out, so as to avoid user feedback.
(4)In Major Cex (is_in_cex): Whether this token has been listed on major centralized exchanges and can be considered widely trusted within the industry, with relatively low risk.
(5)
(6) When hidden_owner is 0, can_take_back_ownership is 0, external_call is 0, is_proxy is0, and the owner address is null address, it means the contract has been renounced and all active functions have been disabled.